Evaluation
Examination System
- The students’ progress is evaluated annually through the annual test Examination conducted by the College. These tests are conducted by the college on the convenient dates. No student shall absent herself from test examination, unless prevented by illness, without the prior permission from the Principal.
- Evaluation from time to time is done through tutorial/class tests, performance in practical classes and performance in field work programmes conducted by the College.
- The annual evaluation system adopted by the affiliating university is followed, and the students appear in Part I, Part II and Part III examinations held at the end of each year in three-year UG courses.
Results
The programme-wise pass percentage of the students for the last four years is shown below:
Year | 2011 | 2012 | 2013 | 2014 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Students appeared | Total passed | % pass | Students appeared | Total passed | % pass | Students appeared | Total passed | % pass | Students appeared | Total passed | % pass | ||||||
B.A. Honours Course | |||||||||||||||||
Bengali | 66 | 66 | 100 | 57 | 56 | 98.2 | 67 | 64 | 95.5 | 72 | 67 | 93.1 | |||||
Economics | - | - | - | - | - | - | - | - | - | 03 | 03 | 100 | |||||
Education | - | - | - | 16 | 16 | 16 | 17 | 17 | 100 | 21 | 20 | 95.2 | |||||
English | 51 | 39 | 54.6 | 46 | 42 | 91.3 | 51 | 48 | 94.1 | 77 | 59 | 76.6 | |||||
Geography | 22 | 22 | 100 | 24 | 23 | 95.8 | 17 | 17 | 100 | 18 | 18 | 100 | |||||
History | 38 | 33 | 86.8 | 67 | 44 | 65.7 | 67 | 46 | 68.7 | 67 | 55 | 82.1 | |||||
Philosophy | 27 | 20 | 74.1 | 48 | 40 | 83.3 | 22 | 22 | 100 | 42 | 34 | 80.9 | |||||
Pol. Science | 40 | 36 | 90.0 | 38 | 31 | 81.6 | 32 | 21 | 65.6 | 45 | 34 | 75.6 | |||||
Sanskrit | 59 | 56 | 94.9 | 67 | 59 | 88.1 | 52 | 44 | 84.6 | 77 | 68 | 88.8 | |||||
B.Sc. Honours Course | |||||||||||||||||
Botany | - | - | - | 03 | 03 | 100 | 03 | 02 | 66.7 | 11 | 10 | 90.9 | |||||
Chemistry | 05 | 05 | 100 | 12 | 09 | 75 | 10 | 09 | 90 | 06 | 03 | 50 | |||||
Mathematics | 07 | 07 | 100 | 15 | 09 | 60 | 20 | 16 | 80 | 22 | 21 | 95.4 | |||||
Physics | 10 | 09 | 90.0 | 07 | 07 | 100 | 13 | 11 | 84.6 | 16 | 14 | 87.5 | |||||
Zoology | 07 | 06 | 85.7 | 04 | 04 | 100 | 14 | 12 | 85.7 | 09 | 04 | 44.4 | |||||
General Course | |||||||||||||||||
B.A. (Gen.) | 349 | 326 | 93.4 | 439 | 249 | 56.7 | 381 | 267 | 70.1 | 396 | 257 | 64.9 | |||||
B.Sc. (Gen.) | 02 | 01 | 50.0 | 02 | 02 | 100 | 16 | 15 | 93.7 | 16 | 14 | 87.5 |
During the academic session of 2012, the college bagged 06 First Class with 2nd and 3rd positions in merit list in Education (Hon) and 2nd Position in B.Sc. (Gen.) in the B.A. and B.Sc. Examinations conducted by the University of North Bengal. In respective years 2013 and 2014, students of our college secured 1st Class first in Botany (H), 1st Class 2nd in Mathematics (H) and 1st Class 3rd in Education (Hon) with total 19 and 37 First Classes in respective subjects.